Our Land Projects
The Androscoggin Land Trust is a private, non-profit 501(c)(3) membership-supported organization dedicated to protecting, through land conservation and stewardship, the important natural areas, traditional landscapes, and outdoor experience along the central Androscoggin River corridor. We currently conserve over 3,100 acres of land, including over eight miles of riverfront along the Androscoggin River.
| Land Project Title | Location | Ownership | Public Access | Acres | Details |
|---|---|---|---|---|---|
| Canton Rivershore Conservation Area | Canton | Public | Yes | 13 | View |
| Curtis Bog Conservation Area | Sabattus | Public | No | 114 | View |
| David Rancourt River Preserve | Lewiston | Public | Yes | 14 | View |
| Hooper Pond Conservation Area | Greene | Public | Yes | 195 | View |
| Huston Farm Conservation Area | Auburn | Public | No | 27 | View |
| Jersey Bog Conservation Area | Buckfield | Public | Yes | 149 | View |
| Jones-Bonney Village Park | Turner | Public | Yes | 5 | View |
| Katherine Breton Memorial Preserve | Lisbon | Public | No | 102 | View |
| LeBlanc Rivershore Preserve | Canton | Public | Yes | 8 | View |
| Purinton Homestead Conservation Area | Bowdoin | Public | Yes | 143 | View |
| Sherwood Forest Conservation Area | Auburn | Public | Yes | 28 | View |
| Spruce Mountain Conservation Area | Jay | Public | Yes | 10 | View |
| Stevens Island Rivershore Preserve | Canton | Public | Yes | 232 | View |
| Total: | 1,040 | Acres | |||
| Land Project Title | Location | Ownership | Public Access | Acres | Details |
|---|---|---|---|---|---|
| Clark Mountain Conservation Area | Greene | Private | No | 200 | View |
| Curtis Bog Conservation Area | Sabattus | Private | No | 220 | View |
| Durham River Park | Durham | Public | Yes | 12 | View |
| Hallelujah Farm | Lisbon | Private | No | 170 | View |
| Huston Farm Conservation Area | Auburn | Private | No | 62 | View |
| Jersey Bog Conservation Area | Buckfield | Private | No | 265 | View |
| Keene-Whitman Memorial Forest | Hebron, Turner | Private | Yes | 120 | View |
| Packard-Littlefield Farm | Lisbon, Lewiston | Private | No | 291 | View |
| Pleasant Pond Conservation Area | Turner | Private | No | 262 | View |
| Purinton Homestead Conservation Area | Bowdoin | Private | No | 11 | View |
| Total: | 1,613 | Acres | |||
| Land Project Title | Location | Ownership | Public Access | Acres | Details |
|---|---|---|---|---|---|
| Academy Hill Conservation Area | Canton | Private | Yes | 384 | View |
| Alden Hill Conservation Area | Canton | Private | Yes | 176 | View |
| Canton Rivershore Conservation Area | Canton, Jay | Private | Yes | 175 | View |
| Seven Mile Stream Conservation Area | Jay | Private | Yes | 44 | View |
| Spruce Mountain Conservation Area | Jay | Public | Yes | 116 | View |
| Total: | 895 | Acres | |||





